J5.0 Series Plunger-Type Metering Pump
It is widely used in industries such as chemical engineering, petrochemicals, metallurgy, power generation, pharmaceuticals, food processing, plastic foaming, and industrial boilers. When conveying media at high pressure, high temperature, and high viscosity, it can be custom‑designed to meet specific customer requirements and configured with insulation, heating, or cooling features to satisfy application needs.
Characteristic
Application
- It is widely used in industries such as chemical engineering, petrochemicals, metallurgy, power generation, pharmaceuticals, food processing, plastic foaming, and industrial boilers. When conveying media at high pressure, high temperature, and high viscosity, it can be custom‑designed to meet specific customer requirements and configured with insulation, heating, or cooling features to satisfy application needs.
Advantages
- Maximum rated flow: 10–2140 L/h
- Maximum rated discharge pressure: 40 MPa
- Medium temperature tolerance: ≤250°C;
- Optional materials for flow‑path components: 304 stainless steel, 316 stainless steel, alloy 20, Hastelloy, ceramic, and others.
- Flow control method: manual/automatic stroke adjustment/digital variable-frequency control for automated external signal-based regulation.
- Flow rate is stable, with viscosity variation within 1%.
- Connection types for inlet and outlet: ferrule‑type, welded pipe‑fitting type, and flanged connection. Depending on the user’s process requirements, the pump head can be configured with an insulated jacket or electric heating, among other options.
Selection Parameter Table
| Model (Mode) | Flow rate (L/H) | Pressure (MPa) | Plunger diameter (mm) | Stroke (mm) | Pump speed (min⁻¹) | Power (kW) | Nominal Diameter (DN) |
|---|---|---|---|---|---|---|---|
| J5.0-10/50 | 10 | 50 | Φ8 | 32 | 135 | 2.2~4.0 | Φ8 |
| J5.0-16/45 | 16 | 45 | Φ10 | 32 | 135 | 2.2~4.0 | Φ8 |
| J5.0-25/40 | 25 | 40 | Φ12 | 32 | 135 | 2.2~4.0 | Φ8 |
| J5.0-45/28 | 45 | 28 | Φ16 | 32 | 135 | 2.2~4.0 | Φ8 |
| J5.0-72/18 | 72 | 18 | Φ20 | 32 | 135 | 2.2~4.0 | Φ12 |
| J5.0-90/15 | 90 | 15 | Φ22 | 32 | 135 | 2.2~4.0 | Φ12 |
| J5.0-110/10 | 110 | 10 | Φ25 | 32 | 135 | 2.2~4.0 | Φ12 |
| J5.0-170/8 | 170 | 8 | Φ30 | 32 | 135 | 2.2~4.0 | Φ15 |
| J5.0-200/7 | 200 | 7 | Φ32 | 32 | 135 | 2.2~4.0 | Φ15 |
| J5.0-250/5 | 250 | 5 | Φ36 | 32 | 135 | 2.2~4.0 | Φ20 |
| J5.0-300/4 | 300 | 4 | Φ40 | 32 | 135 | 2.2~4.0 | Φ20 |
| J5.0-480/2.5 | 480 | 2.5 | Φ50 | 32 | 135 | 2.2~4.0 | Φ20 |
| J5.0-700/1.8 | 700 | 1.8 | Φ60 | 32 | 135 | 2.2~4.0 | Φ25 |
| J5.0-950/1.2 | 950 | 1.2 | Φ70 | 32 | 135 | 2.2~4.0 | Φ25 |
| J5.0-1250/1.0 | 1250 | 1.0 | Φ80 | 32 | 135 | 2.2~4.0 | Φ25 |
| J5.0-1600/0.8 | 1600 | 0.8 | Φ90 | 32 | 135 | 2.2~4.0 | Φ40 |
| J5.0-2000/0.65 | 2000 | 0.65 | Φ100 | 34 | 135 | 2.2~4.0 | Φ40 |
RELATED PRODUCTS
Inquiry
Jasmine (Suzhou) Co., Ltd., specializing in imported industrial automation and fluid components, focuses on genuine motors, drives, PLCs, sensors, pneumatic parts and spray systems. As an official agent of Spraying System and Aventics, we provide one-stop product supply, technical consultation and customized matching solutions for industrial and high-end equipment applications.