J12.5 Series Plunger-Type Metering Pumps
The pump employs a screw‑pair drive and a crank‑connecting‑rod mechanism, with stroke adjustment achieved via a variable‑eccentricity sliding‑shaft system.
Characteristic
Features
- The pump employs a screw‑pair drive and a crank‑connecting‑rod mechanism, with stroke adjustment achieved via a variable‑eccentricity sliding‑shaft system.
- The pump’s maximum flow rate is 800–26,300 L/h.
- The pump’s maximum discharge pressure is 40 MPa.
- Suitable for media temperatures up to 250°C.
- Flow control methods: manual/automatic stroke adjustment, variable-frequency control, etc.
- Available materials for the pump’s wetted parts include: 304 stainless steel, 316 stainless steel, Alloy 20, Hastelloy B, Hastelloy C, ceramic, and others.
- Flow accuracy ≤ ±1%
- Inlet and outlet connections: welded‑end, threaded, and flanged types.
- Special design: (1) High pressure; (2) High temperature; (3) Low temperature; (4) Heating jacket; (5) High viscosity.
Selection Parameter Table
| Model (Mode) | Flow rate (L/H) | 22 kW corresponding discharge pressure (MPa) | 37 kW corresponds to a discharge pressure of (MPa) | Pump speed (min⁻¹) | Stroke (mm) | Nominal Diameter (DN) | Weight (KG) |
|---|---|---|---|---|---|---|---|
| J25-800/(28)40 | 800 | 38 | 40 | 135 | 80 | Φ15 | 2100 |
| J25-1200/(25)37 | 1200 | 25 | 37 | 135 | 80 | Φ15 | 2100 |
| J25-1700/(18)27 | 1700 | 18 | 27 | 135 | 80 | Φ15 | 2100 |
| J25-2300/(13)20 | 2300 | 13 | 20 | 135 | 80 | Φ15 | 2100 |
| J25-3000/(10)15 | 3000 | 10 | 15 | 135 | 80 | Φ15 | 2100 |
| J25-3900/(7.6)12 | 3900 | 7.6 | 12 | 135 | 80 | Φ25 | 2100 |
| J25-4800/(6.3)9.3 | 4800 | 6.3 | 9.3 | 135 | 80 | Φ25 | 2100 |
| J25-5900/(5)8 | 5900 | 5 | 8 | 135 | 80 | Φ25 | 2100 |
| J25-7000/(4.2)6.3 | 7000 | 4.2 | 6.3 | 135 | 80 | Φ25 | 2100 |
| J25-8200/(3.6)5.2 | 8200 | 3.6 | 5.2 | 135 | 80 | Φ40 | 2100 |
| J25-9500/(3.1)4.7 | 9500 | 3.1 | 4.7 | 135 | 80 | Φ40 | 2100 |
| J25-11000/(2.7)4.1 | 11000 | 2.7 | 4.1 | 135 | 80 | Φ40 | 2100 |
| J25-12400/(2.3)3.6 | 12400 | 2.3 | 3.6 | 135 | 80 | Φ40 | 2300 |
| J25-14000/(2.1)3.2 | 14000 | 2.1 | 3.2 | 135 | 80 | Φ60 | 2300 |
| J25-15800/(1.8)2.8 | 15800 | 1.8 | 2.8 | 135 | 80 | Φ60 | 2300 |
| J25-17800/(1.6)2.5 | 17800 | 1.6 | 2.5 | 135 | 80 | Φ60 | 2300 |
| J25-19800/(1.5)2.2 | 19800 | 1.5 | 2.2 | 135 | 80 | Φ60 | 2300 |
| J25-21900/(1.3)2 | 21900 | 1.3 | 2 | 135 | 80 | Φ60 | 2300 |
RELATED PRODUCTS
Inquiry
Jasmine (Suzhou) Co., Ltd., specializing in imported industrial automation and fluid components, focuses on genuine motors, drives, PLCs, sensors, pneumatic parts and spray systems. As an official agent of Spraying System and Aventics, we provide one-stop product supply, technical consultation and customized matching solutions for industrial and high-end equipment applications.