JY12.5 Series Hydraulic Diaphragm Metering Pump
It is widely used in industries such as chemical engineering, petrochemicals, metallurgy, power generation, pharmaceuticals, food processing, plastic foaming, and industrial boilers. When conveying media at high pressure, high temperature, and high viscosity, it can be custom‑designed to meet specific user requirements and configured with insulation, heating, or cooling features to satisfy application needs.
Characteristic
Application
- It is widely used in industries such as chemical engineering, petrochemicals, metallurgy, power generation, pharmaceuticals, food processing, plastic foaming, and industrial boilers. When conveying media at high pressure, high temperature, and high viscosity, it can be custom‑designed to meet specific customer requirements and configured with insulation, heating, or cooling features to satisfy end‑user needs.
Advantages
- Sealed with no leakage, hydraulically driven diaphragm, maintenance-free.
- High-precision inlet and outlet check valve
- Equipped with an adjustable pressure relief safety valve and a limit‑position automatic oil‑refilling valve, it ensures metering accuracy.
- Dual diaphragm with rupture alarm function (optional).
- PTFE diaphragm, service life ≥ 10,000 hours; metal diaphragm > 3,000 hours.
- Manual/automatic/digital inverter‑controlled flow regulation.
- Maximum suction head: 4.2 m water column
- Medium temperature: PTFE diaphragm ≤ 120°C, metal diaphragm ≤ 200°C
- A variety of pump head materials are available: PVC, PTFE, PVDF, 304 stainless steel, 316 stainless steel, Alloy 20, Hastelloy C, and others.
- Maximum applicable medium viscosity < 2000 cP
Selection Parameter Table
| Model (Mode) | Flow rate (L/H) | 7.5 kW corresponding discharge pressure (MPa) | 11 kW corresponds to a discharge pressure of (MPa) | Pump speed (min⁻¹) | Stroke (mm) | Nominal Diameter (DN) | Weight (KG) |
|---|---|---|---|---|---|---|---|
| JY12.5-100/60 | 100 | 50 | 60 | 135 | 52 | Φ15 | 300 |
| JY12.5-180/50 | 180 | 45 | 50 | 135 | 52 | Φ15 | 300 |
| JY12.5-285/45 | 285 | 35 | 45 | 135 | 52 | Φ15 | 300 |
| JY12.5-400/30 | 400 | 25 | 30 | 135 | 52 | Φ15 | 300 |
| JY12.5-580/26 | 580 | 15 | 26 | 135 | 52 | Φ15 | 300 |
| JY12.5-760/20 | 760 | 12.5 | 20 | 135 | 52 | Φ25 | 300 |
| JY12.5-960/17 | 960 | 10 | 17 | 135 | 52 | Φ25 | 300 |
| JY12.5-1180/15 | 1180 | 8 | 15 | 135 | 52 | Φ25 | 300 |
| JY12.5-1450/10 | 1450 | 5 | 10 | 135 | 52 | Φ25 | 300 |
| JY12.5-1710/7 | 1710 | 4 | 7 | 135 | 52 | Φ40 | 300 |
| JY12.5-1960/6.3 | 1960 | 3.6 | 6.3 | 135 | 52 | Φ40 | 300 |
| JY12.5-2320/5.5 | 2320 | 3.2 | 5.5 | 135 | 52 | Φ40 | 300 |
| JY12.5-2630/4.5 | 2630 | 3 | 4.5 | 135 | 52 | Φ40 | 300 |
| JY12.5-3020/4 | 3020 | 2.8 | 4 | 135 | 52 | Φ60 | 350 |
| JY12.5-3500/3.6 | 3500 | 2.5 | 3.6 | 135 | 52 | Φ60 | 350 |
| JY12.5-3900/3.2 | 3900 | 2 | 3.2 | 135 | 52 | Φ60 | 350 |
| JY12.5-4350/2.8 | 4350 | 1.8 | 2.8 | 135 | 52 | Φ60 | 350 |
| JY12.5-4800/2.5 | 4800 | 1.6 | 2.5 | 135 | 52 | Φ60 | 350 |
| JY12.5-5800/2.2 | 5800 | 1.3 | 2.2 | 135 | 52 | Φ60 | 350 |
| JY12.5-7000/2 | 7000 | 1.1 | 2 | 135 | 52 | Φ60 | 350 |
| JY12.5-8200/1.8 | 8200 | 1 | 1.8 | 135 | 52 | Φ60 | 350 |
| JY12.5-9630/1.3 | 9630 | 0.8 | 1.3 | 135 | 52 | Φ60 | 350 |
| JY12.5-10800/1 | 10800 | 0.7 | 1 | 135 | 52 | Φ60 | 350 |
RELATED PRODUCTS
Inquiry
Jasmine (Suzhou) Co., Ltd., specializing in imported industrial automation and fluid components, focuses on genuine motors, drives, PLCs, sensors, pneumatic parts and spray systems. As an official agent of Spraying System and Aventics, we provide one-stop product supply, technical consultation and customized matching solutions for industrial and high-end equipment applications.