Eggs DELTA II
Eggs DELTA II is an economical Karman vortex flow monitor suitable for both liquid and gas applications. It is ideally suited for monitoring the consumption of energy fluids and for managing flow in end‑point systems, such as those installed on various equipment. In addition, a version dedicated to output signals—without a display—has been introduced: the “Eggs DELTA Pulse.”
Characteristic
Specialty
- Dust- and mist-resistant construction
- It can also measure moist gases.
- It has no moving parts and is very easy to maintain.
Main Specifications
| Nominal diameter | 4mm | 8mm | 15mm | 25mm | |
| Flow range | Liquid | 0.4–4 | 1.1–15 | 2.8–45 | 8.3~133 |
| (L/min) | Gas | 7.2–17 | 18–90 | 55–283 | 167–850 |
| Connection | R screw (resin), Rc nut (metal), NPT screw (resin) | ||||
| Applicable fluid | Liquids (cooling water, pure water), gases (air, nitrogen) | ||||
| Main material | PPS resin | ||||
| Operating temperature range | -10 to +80°C | ||||
| Maximum operating pressure | 0.98MPa | ||||
| Accuracy | For liquids: ±2% of full scale; for gases: ±3% of full scale. | ||||
| Structure | Non-explosion-proof, equivalent to IP53 | ||||
| Power supply | DC power supply or battery-powered | ||||
| Output | Analog, Pulse (Flow, Alarm) | ||||
RELATED PRODUCTS
Inquiry
Jasmine (Suzhou) Co., Ltd., specializing in imported industrial automation and fluid components, focuses on genuine motors, drives, PLCs, sensors, pneumatic parts and spray systems. As an official agent of Spraying System and Aventics, we provide one-stop product supply, technical consultation and customized matching solutions for industrial and high-end equipment applications.